Microsec Financial Services | | Eros International | | |||||
Issue Dates - 17-9-2010 to 21-9-2010 | Issue Dates - 17-9-2010 to 21-9-2010 | |||||||
Issue Price Rs.118/- | Issue Price Rs.175/- | |||||||
Oversubscription Figures: | Oversubscription Figures: | |||||||
HNI : 35.978509 x | HNI : 78.858300 x | |||||||
RETAIL : 10.518501 x | RETAIL : 12.948833 x | |||||||
Basis of allocation under Retail: | Basis of allocation under Retail: | |||||||
No of Shares Applied | No. of Shares Allotted | Ratio | No of Shares Applied | No. of Shares Allotted | Ratio | |||
52 | 52 | 2:21 | 40 | 40 | 1:13 | |||
104 | 52 | 4:21 | 80 | 40 | 9:58 | |||
156 | 52 | 2:7 | 120 | 40 | 3:13 | |||
208 | 52 | 8:21 | 160 | 40 | 17:55 | |||
260 | 52 | 10:21 | 200 | 40 | 12:31 | |||
312 | 52 | 4:7 | 240 | 40 | 13:28 | |||
364 | 52 | 2:3 | 280 | 40 | 13:24 | |||
416 | 52 | 19:25 | 320 | 40 | 13:21 | |||
468 | 52 | 6:7 | 360 | 40 | 16:23 | |||
520 | 52 | 19:20 | 400 | 40 | 17:22 | |||
572 | 54 | 1:1 | 440 | 40 | 17:20 | |||
624 | 59 | 1:1 | 480 | 40 | 13:14 | |||
676 | 64 | 1:1 | 520 | 40 | 1:1 | |||
728 | 69 | 1:1 | 560 | 43 | 1:1 | |||
780 | 74 | 1:1 | 1 | 2:21 | ||||
832 | 79 | 1:1 | | |||||
1 | 2:21 |
!****!****!
Hv a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Mumbai, India
3G Mobile : +91 9 86 99 58 999
eMail : AlliesFin@gmail.com | yahoo: AlliesFin9@yahoo.com
Voice ~ Video Chat visit : Web: www.AlliesFin.BlogSpot.Com
!~! Consider Enviroment Before Printing Anything !~!