FII DERIVATIVES STATISTICS FOR 01-Oct-2010 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 55928 | 1712.61 | 50142 | 1539.18 | 515692 | 15941.39 | 173.43 |
INDEX OPTIONS | 197488 | 5887.14 | 151760 | 4503.77 | 1805982 | 55475.06 | 1383.36 |
STOCK FUTURES | 52213 | 1678.67 | 74018 | 2316.44 | 1299116 | 39457.98 | -637.77 |
STOCK OPTIONS | 10704 | 372.55 | 10798 | 369.56 | 15206 | 492.06 | 2.99 |
TOTAL | 922.01 |
!****!****!
Hv a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Mumbai, India
3G Mobile : +91 9 86 99 58 999
eMail : AlliesFin@gmail.com | yahoo: AlliesFin9@yahoo.com
Voice ~ Video Chat visit : Web: www.AlliesFin.BlogSpot.Com
!~! Consider Enviroment Before Printing Anything !~!