FII DERIVATIVES STATISTICS FOR 08-Oct-2010 | ||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
INDEX FUTURES | 43632 | 1336.75 | 54083 | 1657.96 | 523162 | 16053.14 | -321.21 | |
INDEX OPTIONS | 193062 | 5870.40 | 175610 | 5371.86 | 1975934 | 60300.77 | 498.54 | |
STOCK FUTURES | 35337 | 1110.97 | 70325 | 2147.13 | 1406675 | 42887.22 | -1036.16 | |
STOCK OPTIONS | 19882 | 696.58 | 22425 | 781.33 | 28875 | 933.68 | -84.76 | |
Total | -943.58 | |||||||
!****!****!
Hv a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Mumbai, India
3G Mobile : +91 9 86 99 58 999
eMail : AlliesFin@gmail.com | yahoo: AlliesFin9@yahoo.com
Voice ~ Video Chat visit : Web: www.AlliesFin.BlogSpot.Com
!~! Consider Enviroment Before Printing Anything !~!