FII DERIVATIVES STATISTICS FOR 21-Oct-2010 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 83831 | 2554.06 | 47157 | 1439.43 | 522608 | 16021.03 | 1114.63 |
INDEX OPTIONS | 222944 | 6743.16 | 197985 | 5973.20 | 2104875 | 64215.08 | 769.96 |
STOCK FUTURES | 132732 | 4021.39 | 137230 | 4187.48 | 1492110 | 45329.57 | -166.09 |
STOCK OPTIONS | 13955 | 451.91 | 14768 | 472.19 | 43294 | 1412.19 | -20.27 |
TOTAL | 1698.22 |
!****!****!
Hv a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Mumbai, India
3G Mobile : +91 9 86 99 58 999
WeCare M: +91 982 000 3230
!~! Consider Enviroment Before Printing Anything !~!
--
Newsletters ~ Reports on
http://Groups.Google.com/group/ALLIESFIN
Mobile WAPSITE :
http://m.smsgupshup.com/groups/ALLIESFIN