FII DERIVATIVES STATISTICS FOR 06-Oct-2010 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 46577 | 1449.30 | 37458 | 1163.34 | 504649 | 15686.51 | 285.96 |
INDEX OPTIONS | 109676 | 3366.29 | 92107 | 2806.39 | 1905768 | 58950.36 | 559.90 |
STOCK FUTURES | 42101 | 1369.91 | 77470 | 2487.30 | 1380552 | 42771.56 | -1117.39 |
STOCK OPTIONS | 16854 | 601.68 | 17298 | 613.92 | 22925 | 770.56 | -12.24 |
TOTAL | -283.78 |
!****!****!
Hv a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Mumbai, India
3G Mobile : +91 9 86 99 58 999
eMail : AlliesFin@gmail.com | yahoo: AlliesFin9@yahoo.com
Voice ~ Video Chat visit : Web: www.AlliesFin.BlogSpot.Com
!~! Consider Enviroment Before Printing Anything !~!