FII DERIVATIVES STATISTICS FOR 14-Oct-2010 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 81556 | 2549.93 | 83501 | 2615.17 | 523838 | 16230.51 | -65.25 |
INDEX OPTIONS | 261203 | 8009.87 | 225731 | 6972.79 | 2022574 | 62471.38 | 1037.08 |
STOCK FUTURES | 49561 | 1595.09 | 70012 | 2201.57 | 1455783 | 44842.71 | -606.49 |
STOCK OPTIONS | 17431 | 610.00 | 16756 | 571.05 | 40223 | 1342.29 | 38.95 |
Total | 404.30 |
--
!****!****!
Hv a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Mumbai, India
3G Mobile : +91 9 86 99 58 999
WeCare M: +91 982 000 3230
!~! Consider Enviroment Before Printing Anything !~!
--
Newsletters ~ Reports on
http://Groups.Google.com/group/ALLIESFIN
Mobile WAPSITE :
http://m.smsgupshup.com/groups/ALLIESFIN