FII DERIVATIVES STATISTICS FOR 28-Oct-2010 | ||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
INDEX FUTURES | 169762 | 5142.40 | 172215 | 5213.12 | 523988 | 15898.84 | -70.72 | |
INDEX OPTIONS | 348471 | 10466.19 | 360038 | 10766.59 | 1422999 | 42602.46 | -300.39 | |
STOCK FUTURES | 303027 | 9318.10 | 307041 | 9463.72 | 1290828 | 38879.84 | -145.62 | |
STOCK OPTIONS | 6108 | 194.36 | 8062 | 245.11 | 6774 | 210.90 | -50.76 | |
Total | -567.49 | |||||||
--
!****!****!
Hv a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Mumbai, India
3G Mobile : +91 9 86 99 58 999
WeCare M: +91 982 000 3230
!~! Consider Enviroment Before Printing Anything !~!
--
Newsletters ~ Reports on
http://Groups.Google.com/group/ALLIESFIN
Mobile WAPSITE :
http://m.smsgupshup.com/groups/ALLIESFIN