FII DERIVATIVES STATISTICS FOR 18-Oct-2010 | ||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
INDEX FUTURES | 69464 | 2097.71 | 74963 | 2271.84 | 531111 | 16246.25 | -174.13 | |
INDEX OPTIONS | 243448 | 7358.32 | 251374 | 7600.35 | 2083241 | 63288.81 | -242.04 | |
STOCK FUTURES | 55363 | 1648.08 | 82041 | 2518.13 | 1477596 | 44869.02 | -870.05 | |
STOCK OPTIONS | 8373 | 298.40 | 8541 | 303.45 | 39507 | 1292.18 | -5.05 | |
-1291.27 | ||||||||
!****!****!
Hv a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Mumbai, India
3G Mobile : +91 9 86 99 58 999
WeCare M: +91 982 000 3230
!~! Consider Enviroment Before Printing Anything !~!
--
Newsletters ~ Reports on
http://Groups.Google.com/group/ALLIESFIN
Mobile WAPSITE :
http://m.smsgupshup.com/groups/ALLIESFIN