FII DERIVATIVES STATISTICS FOR 27-Oct-2010 | |||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||||
INDEX FUTURES | 246156 | 7480.74 | 258177 | 7852.85 | 668550 | 20226.85 | -372.11 | ||
INDEX OPTIONS | 364099 | 10931.76 | 339678 | 10177.51 | 2125413 | 63897.24 | 754.25 | ||
STOCK FUTURES | 316139 | 9886.94 | 329156 | 10358.63 | 1497776 | 45385.59 | -471.69 | ||
STOCK OPTIONS | 10770 | 369.29 | 11308 | 390.76 | 37932 | 1238.94 | -21.47 | ||
Total | -111.02 | ||||||||
--
!****!****!
Hv a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Mumbai, India
3G Mobile : +91 9 86 99 58 999
WeCare M: +91 982 000 3230
!~! Consider Enviroment Before Printing Anything !~!
--
Newsletters ~ Reports on
http://Groups.Google.com/group/ALLIESFIN
Mobile WAPSITE :
http://m.smsgupshup.com/groups/ALLIESFIN