FII DERIVATIVES STATISTICS FOR 26-Oct-2010 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 222930 | 6836.63 | 227324 | 6971.40 | 648725 | 19837.99 | -134.78 |
INDEX OPTIONS | 161854 | 4911.44 | 151419 | 4590.29 | 2122234 | 64537.58 | 321.16 |
STOCK FUTURES | 250318 | 7708.60 | 275479 | 8561.49 | 1504773 | 45860.09 | -852.89 |
STOCK OPTIONS | 9630 | 341.21 | 9436 | 338.18 | 40365 | 1328.47 | 3.02 |
Total | -663.49 |
--
!****!****!
Hv a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Mumbai, India
3G Mobile : +91 9 86 99 58 999
WeCare M: +91 982 000 3230
!~! Consider Enviroment Before Printing Anything !~!
--
Newsletters ~ Reports on
http://Groups.Google.com/group/ALLIESFIN
Mobile WAPSITE :
http://m.smsgupshup.com/groups/ALLIESFIN