FII DERIVATIVES STATISTICS FOR 20-Oct-2010 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 59310 | 1792.11 | 71662 | 2164.36 | 539620 | 16200.06 | -372.25 |
INDEX OPTIONS | 211007 | 6287.84 | 180059 | 5412.45 | 2106246 | 62999.43 | 875.39 |
STOCK FUTURES | 83770 | 2717.73 | 91555 | 2979.16 | 1494626 | 44570.70 | -261.43 |
STOCK OPTIONS | 11314 | 380.34 | 11791 | 397.02 | 41986 | 1342.72 | -16.68 |
TOTAL | 225.03 | ||||||
--
!****!****!
Hv a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Mumbai, India
3G Mobile : +91 9 86 99 58 999
WeCare M: +91 982 000 3230
!~! Consider Enviroment Before Printing Anything !~!
--
Newsletters ~ Reports on
http://Groups.Google.com/group/ALLIESFIN
Mobile WAPSITE :
http://m.smsgupshup.com/groups/ALLIESFIN