FII DERIVATIVES STATISTICS FOR 13-Oct-2010 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 69900 | 2169.54 | 76133 | 2371.72 | 546727 | 17153.06 | -202.17 |
INDEX OPTIONS | 210570 | 6512.02 | 215785 | 6590.90 | 1980590 | 61734.73 | -78.88 |
STOCK FUTURES | 42507 | 1429.58 | 75037 | 2434.02 | 1443256 | 44959.51 | -1004.45 |
STOCK OPTIONS | 12456 | 441.71 | 13353 | 472.95 | 36296 | 1211.31 | -31.24 |
Total | -1316.74 |
!****!****!
Hv a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Mumbai, India
3G Mobile : +91 9 86 99 58 999
eMail : AlliesFin@gmail.com | yahoo: AlliesFin9@yahoo.com
Voice ~ Video Chat visit : Web: www.AlliesFin.BlogSpot.Com
!~! Consider Enviroment Before Printing Anything !~!
--
Newsletters ~ Reports on
http://Groups.Google.com/group/ALLIESFIN
Mobile WAPSITE :
http://m.smsgupshup.com/groups/ALLIESFIN