FII DERIVATIVES STATISTICS FOR 31-Jan-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 90658 | 2482.29 | 108475 | 2961.95 | 411484 | 11323.60 | -479.66 |
INDEX OPTIONS | 322309 | 8737.47 | 284968 | 7846.91 | 1639394 | 45124.10 | 890.57 |
STOCK FUTURES | 61366 | 1616.11 | 71248 | 1895.51 | 1137148 | 28163.45 | -279.40 |
STOCK OPTIONS | 20074 | 550.82 | 21088 | 574.99 | 15335 | 407.32 | -24.17 |
Total | 107.34 |
--
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !