FII DERIVATIVES STATISTICS FOR 02-Feb-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 109132 | 2981.31 | 73862 | 2018.07 | 395266 | 10715.26 | 963.24 |
INDEX OPTIONS | 249177 | 6779.12 | 238400 | 6506.32 | 1775807 | 48222.69 | 272.80 |
STOCK FUTURES | 78043 | 2085.21 | 56263 | 1510.43 | 1149407 | 28014.68 | 574.78 |
STOCK OPTIONS | 16831 | 448.59 | 17443 | 463.07 | 19011 | 498.24 | -14.48 |
Total | 1796.35 | ||||||
--
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !