FII DERIVATIVES STATISTICS FOR 10-Feb-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 102689 | 2688.30 | 132339 | 3468.04 | 548883 | 14322.62 | -779.74 |
INDEX OPTIONS | 340725 | 8933.33 | 391668 | 10306.24 | 1963074 | 51287.10 | -1372.91 |
STOCK FUTURES | 100901 | 2252.42 | 97940 | 2357.31 | 1207095 | 28069.12 | -104.89 |
STOCK OPTIONS | 26225 | 674.17 | 26297 | 676.05 | 21304 | 548.59 | -1.88 |
Total | -2259.43 |
--
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !