FII DERIVATIVES STATISTICS FOR 07-Feb-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 63608 | 1718.03 | 58701 | 1585.70 | 457023 | 12285.77 | 132.34 |
INDEX OPTIONS | 238680 | 6412.39 | 235116 | 6347.18 | 1889933 | 50983.78 | 65.20 |
STOCK FUTURES | 63545 | 1707.28 | 53044 | 1392.52 | 1184993 | 28915.98 | 314.76 |
STOCK OPTIONS | 15906 | 447.11 | 15371 | 436.47 | 21852 | 587.94 | 10.64 |
Total | 522.94 | ||||||
--
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !