| FII DERIVATIVES STATISTICS FOR 04-Feb-2011 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 86900 | 2363.67 | 101835 | 2770.55 | 449424 | 12069.38 | -406.88 |
| INDEX OPTIONS | 281834 | 7599.22 | 242610 | 6658.36 | 1886249 | 50882.88 | 940.87 |
| STOCK FUTURES | 83141 | 2205.15 | 71432 | 1895.98 | 1170292 | 28471.84 | 309.17 |
| STOCK OPTIONS | 19929 | 565.12 | 19798 | 561.21 | 21647 | 582.16 | 3.91 |
| Total | 847.06 | ||||||
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !