| FII DERIVATIVES STATISTICS FOR 25-Feb-2011 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 122813 | 3259.59 | 99629 | 2643.81 | 420634 | 11164.11 | 615.79 |
| INDEX OPTIONS | 403102 | 10661.70 | 348901 | 9239.23 | 1617381 | 42889.12 | 1422.47 |
| STOCK FUTURES | 77824 | 1984.70 | 72581 | 1813.11 | 1067338 | 25315.87 | 171.59 |
| STOCK OPTIONS | 14909 | 395.77 | 13779 | 362.79 | 19012 | 488.72 | 32.98 |
| Total | 2242.83 | ||||||
--
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !