FII DERIVATIVES STATISTICS FOR 01-Feb-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 105224 | 2874.26 | 78676 | 2144.53 | 423226 | 11447.32 | 729.73 |
INDEX OPTIONS | 322060 | 8740.71 | 282522 | 7718.31 | 1728276 | 46804.68 | 1022.40 |
STOCK FUTURES | 69350 | 1794.51 | 69169 | 1791.39 | 1149859 | 27927.09 | 3.12 |
STOCK OPTIONS | 18367 | 492.67 | 19203 | 512.76 | 18279 | 473.39 | -20.08 |
TOTAL | 1735.16 |
--
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !