FII DERIVATIVES STATISTICS FOR 21-Feb-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 106153 | 2899.52 | 123137 | 3367.13 | 654882 | 18115.48 | -467.61 |
INDEX OPTIONS | 308484 | 8357.12 | 310940 | 8460.28 | 2202278 | 60767.61 | -103.17 |
STOCK FUTURES | 226484 | 5702.16 | 223671 | 5579.14 | 1250506 | 31132.80 | 123.02 |
STOCK OPTIONS | 16349 | 459.43 | 16259 | 456.15 | 26310 | 707.54 | 3.28 |
Total | -444.48 |
--
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !