FII DERIVATIVES STATISTICS FOR 16-Feb-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 49571 | 1359.19 | 49583 | 1358.48 | 600628 | 16476.40 | 0.71 |
INDEX OPTIONS | 231005 | 6261.50 | 204450 | 5577.76 | 2099360 | 57540.28 | 683.74 |
STOCK FUTURES | 80245 | 2133.33 | 75200 | 2001.98 | 1217873 | 30313.58 | 131.35 |
STOCK OPTIONS | 16463 | 461.51 | 16434 | 460.67 | 24629 | 657.78 | 0.84 |
Total | 816.63 | ||||||
--
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !