FII DERIVATIVES STATISTICS FOR 09-Feb-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 132917 | 3517.14 | 101064 | 2674.04 | 543679 | 14263.55 | 843.10 |
INDEX OPTIONS | 359744 | 9433.87 | 326288 | 8663.21 | 1965193 | 51615.03 | 770.66 |
STOCK FUTURES | 106093 | 2531.96 | 91763 | 2226.22 | 1196456 | 27689.16 | 305.74 |
STOCK OPTIONS | 26263 | 685.52 | 25936 | 674.55 | 21738 | 562.08 | 10.97 |
Total | 1930.47 |
--
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !