FII DERIVATIVES STATISTICS FOR 14-Feb-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 136032 | 3672.91 | 103729 | 2807.15 | 570459 | 15557.45 | 865.76 |
INDEX OPTIONS | 338707 | 9120.08 | 314572 | 8436.39 | 2008833 | 54799.69 | 683.68 |
STOCK FUTURES | 111742 | 2909.44 | 70559 | 1852.40 | 1206812 | 29735.89 | 1057.04 |
STOCK OPTIONS | 21033 | 575.65 | 22049 | 602.34 | 23607 | 620.68 | -26.69 |
TOTAL | 2579.79 |
--
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !