FII DERIVATIVES STATISTICS FOR 27-Jan-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 200322 | 5667.39 | 241828 | 6839.19 | 377030 | 10568.05 | -1171.80 |
INDEX OPTIONS | 367056 | 10276.80 | 299543 | 8492.47 | 1320477 | 36991.31 | 1784.33 |
STOCK FUTURES | 321029 | 8247.79 | 321603 | 8287.86 | 1111611 | 28186.17 | -40.07 |
STOCK OPTIONS | 6403 | 192.69 | 6128 | 182.90 | 4648 | 131.87 | 9.79 |
Total | 582.25 |
--
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !