FII DERIVATIVES STATISTICS FOR 11-Jan-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 103193 | 2971.19 | 86293 | 2495.97 | 388059 | 11111.81 | 475.22 |
INDEX OPTIONS | 373678 | 10727.04 | 367175 | 10608.51 | 1607450 | 46059.03 | 118.53 |
STOCK FUTURES | 81161 | 2253.61 | 65078 | 1782.50 | 1297871 | 33636.32 | 471.11 |
STOCK OPTIONS | 21508 | 641.40 | 21894 | 649.82 | 17180 | 498.83 | -8.42 |
Total | 1056.44 | ||||||
!****!****!
Have a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !