FII DERIVATIVES STATISTICS FOR 12-Jan-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 101069 | 2918.61 | 107943 | 3135.77 | 415591 | 12131.55 | -217.16 |
INDEX OPTIONS | 415454 | 11963.18 | 402527 | 11611.75 | 1637405 | 47811.27 | 351.43 |
STOCK FUTURES | 93654 | 2641.58 | 70859 | 1925.97 | 1298098 | 34434.47 | 715.60 |
STOCK OPTIONS | 24073 | 732.31 | 24706 | 747.32 | 17083 | 505.19 | -15.01 |
Total | 834.86 | ||||||
!****!****!
Have a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !