FII DERIVATIVES STATISTICS FOR 18-Jan-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 59506 | 1688.21 | 56282 | 1598.75 | 436669 | 12428.64 | 89.45 |
INDEX OPTIONS | 284310 | 8046.82 | 227348 | 6425.85 | 1824588 | 52217.84 | 1620.97 |
STOCK FUTURES | 102401 | 2851.99 | 89239 | 2446.79 | 1313310 | 33714.72 | 405.20 |
STOCK OPTIONS | 12182 | 351.75 | 12351 | 359.04 | 22111 | 618.86 | -7.29 |
Total | 2108.33 | ||||||
--
!****!****!
Have a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !