FII DERIVATIVES STATISTICS FOR 05-Jan-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 29614 | 906.00 | 83478 | 2547.80 | 416922 | 12626.43 | -1641.80 |
INDEX OPTIONS | 172091 | 5145.25 | 115425 | 3493.38 | 1229550 | 37190.02 | 1651.87 |
STOCK FUTURES | 31575 | 918.06 | 48226 | 1412.75 | 1249717 | 34843.25 | -494.69 |
STOCK OPTIONS | 11813 | 370.10 | 11393 | 354.16 | 13042 | 397.94 | 15.94 |
Total | -468.69 |
--
!****!****!
Have a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !