FII DERIVATIVES STATISTICS FOR 17-Jan-2011 | ||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
INDEX FUTURES | 80556 | 2279.26 | 59267 | 1673.13 | 448767 | 12594.68 | 606.12 | |
INDEX OPTIONS | 393249 | 11026.39 | 405928 | 11469.07 | 1818912 | 51333.10 | -442.69 | |
STOCK FUTURES | 99255 | 2648.75 | 87993 | 2308.78 | 1309836 | 33273.02 | 339.97 | |
STOCK OPTIONS | 13441 | 395.62 | 13934 | 407.35 | 21296 | 596.69 | -11.74 | |
Total | 491.67 | |||||||
--
!****!****!
Have a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !
--
Newsletters ~ Reports on
http://Groups.Google.com/group/ALLIESFIN
Mobile WAPSITE :
http://www.AlliesFin.BlogSpot.com