FII DERIVATIVES STATISTICS FOR 10-Jan-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 103149 | 3005.53 | 121276 | 3530.86 | 400545 | 11450.22 | -525.33 |
INDEX OPTIONS | 488382 | 14144.28 | 412290 | 12058.70 | 1580235 | 45346.84 | 2085.58 |
STOCK FUTURES | 73308 | 2053.29 | 57714 | 1590.83 | 1306872 | 33987.12 | 462.46 |
STOCK OPTIONS | 18354 | 562.72 | 18568 | 572.77 | 16176 | 477.54 | -10.05 |
Total | 2012.65 |
--
!****!****!
Have a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !