FII DERIVATIVES STATISTICS FOR 20-Jan-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 81644 | 2313.06 | 110168 | 3126.95 | 431966 | 12292.61 | -813.89 |
INDEX OPTIONS | 294321 | 8358.67 | 295537 | 8414.64 | 1805623 | 51563.56 | -55.97 |
STOCK FUTURES | 157033 | 4191.59 | 145935 | 3857.88 | 1318764 | 34123.45 | 333.71 |
STOCK OPTIONS | 13266 | 392.35 | 15320 | 451.28 | 24461 | 686.68 | -58.93 |
Total | -595.08 |
--
!****!****!
Have a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !