FII DERIVATIVES STATISTICS FOR 13-Jan-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 75288 | 2175.85 | 76558 | 2211.27 | 416329 | 11890.21 | -35.43 |
INDEX OPTIONS | 331324 | 9517.38 | 323422 | 9363.15 | 1700989 | 48737.99 | 154.24 |
STOCK FUTURES | 88921 | 2440.96 | 71547 | 2003.04 | 1305626 | 34085.89 | 437.92 |
STOCK OPTIONS | 19037 | 583.94 | 19225 | 586.81 | 18541 | 532.56 | -2.87 |
Total | 553.86 | ||||||
--
!****!****!
Have a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !
--
Newsletters ~ Reports on
http://Groups.Google.com/group/ALLIESFIN
Mobile WAPSITE :
http://www.AlliesFin.BlogSpot.com