FII DERIVATIVES STATISTICS FOR 21-Jan-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 70209 | 1997.97 | 102636 | 2920.56 | 471255 | 13388.86 | -922.59 |
INDEX OPTIONS | 266675 | 7577.96 | 266209 | 7588.92 | 1804279 | 51389.16 | -10.96 |
STOCK FUTURES | 148113 | 3939.39 | 137232 | 3712.61 | 1306979 | 33915.75 | 226.78 |
STOCK OPTIONS | 13911 | 412.91 | 14494 | 432.56 | 25528 | 719.71 | -19.66 |
Total | -726.43 |
!****!****!
Have a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !