FII DERIVATIVES STATISTICS FOR 30-Jun-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 174173 | 4889.42 | 135572 | 3798.23 | 414975 | 11729.35 | 1091.18 |
INDEX OPTIONS | 271186 | 7550.88 | 249158 | 6921.46 | 947335 | 26749.81 | 629.42 |
STOCK FUTURES | 231140 | 5797.06 | 215338 | 5824.31 | 1022456 | 28750.24 | -27.24 |
STOCK OPTIONS | 4565 | 121.87 | 5003 | 134.48 | 5738 | 164.73 | -12.61 |
Total | 1680.75 | ||||||
Pranam,
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo id : AlliesFin@ymail.com
Mobile Web: www.AlliesFin.BlogSpot.com
! Conside Environment Before Printing Anything !