FII DERIVATIVES STATISTICS FOR 20-Jun-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 152822 | 4004.26 | 122808 | 3214.67 | 623339 | 16312.79 | 789.59 |
INDEX OPTIONS | 537719 | 14172.40 | 569071 | 15014.08 | 1766271 | 46434.08 | -841.69 |
STOCK FUTURES | 103179 | 2511.78 | 93992 | 2372.65 | 1287826 | 29997.99 | 139.13 |
STOCK OPTIONS | 10174 | 255.58 | 10522 | 260.25 | 24739 | 588.09 | -4.67 |
Total | 82.36 | ||||||
Pranam,
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !