FII DERIVATIVES STATISTICS FOR 24-Jun-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 251980 | 6798.09 | 148082 | 4011.08 | 611859 | 16696.22 | 2787.01 |
INDEX OPTIONS | 538678 | 14581.02 | 481255 | 12998.06 | 1832203 | 50121.24 | 1582.96 |
STOCK FUTURES | 171610 | 4232.40 | 143997 | 3750.23 | 1273381 | 31241.93 | 482.17 |
STOCK OPTIONS | 16332 | 419.11 | 15693 | 401.59 | 27948 | 682.08 | 17.52 |
Total | 4869.66 | ||||||
Pranam,
!****!****!
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !