FII DERIVATIVES STATISTICS FOR 07-Jun-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 38027 | 1024.47 | 33291 | 903.62 | 617647 | 17119.35 | 120.85 |
INDEX OPTIONS | 147252 | 4052.26 | 134385 | 3697.44 | 1558037 | 43281.65 | 354.81 |
STOCK FUTURES | 35675 | 915.45 | 43138 | 1093.34 | 1219848 | 30010.14 | -177.89 |
STOCK OPTIONS | 6476 | 161.18 | 5559 | 141.33 | 18806 | 465.36 | 19.85 |
Total | 317.62 | ||||||
--
Pranam,
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !