FII DERIVATIVES STATISTICS FOR 02-Jun-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 50965 | 1388.30 | 46370 | 1252.75 | 609467 | 16832.78 | 135.55 |
INDEX OPTIONS | 198335 | 5341.03 | 139506 | 3806.26 | 1500183 | 41630.94 | 1534.77 |
STOCK FUTURES | 42610 | 1096.50 | 55657 | 1424.44 | 1187292 | 29135.54 | -327.94 |
STOCK OPTIONS | 7603 | 195.13 | 6883 | 173.43 | 14812 | 365.47 | 21.70 |
Total | 1364.08 | ||||||
--
Pranam,
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !