FII DERIVATIVES STATISTICS FOR 21-Jun-2011 | ||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
INDEX FUTURES | 91803 | 2423.12 | 74109 | 1931.05 | 602201 | 15828.29 | 492.07 | |
INDEX OPTIONS | 252644 | 6681.78 | 241976 | 6401.44 | 1787291 | 47146.37 | 280.34 | |
STOCK FUTURES | 84967 | 2092.49 | 74398 | 1855.64 | 1278265 | 29814.70 | 236.85 | |
STOCK OPTIONS | 16819 | 423.34 | 14246 | 349.32 | 26148 | 637.72 | 74.02 | |
Total | 1083.28 | |||||||
Pranam,
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !