4
--
FII DERIVATIVES STATISTICS FOR 08-Jun-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 37061 | 1007.44 | 47328 | 1275.63 | 614940 | 16925.84 | -268.18 |
INDEX OPTIONS | 137553 | 3792.30 | 113730 | 3135.70 | 1576792 | 43571.51 | 656.60 |
STOCK FUTURES | 36651 | 930.09 | 47252 | 1200.35 | 1228371 | 30099.14 | -270.25 |
STOCK OPTIONS | 6091 | 154.60 | 6131 | 156.24 | 18436 | 458.39 | -1.64 |
Total | 116.53 |
--
Pranam,
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !