FII DERIVATIVES STATISTICS FOR 06-Jun-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 25244 | 647.19 | 31508 | 844.69 | 612685 | 16884.74 | -197.50 |
INDEX OPTIONS | 154152 | 4231.74 | 137417 | 3776.32 | 1542814 | 42673.14 | 455.42 |
STOCK FUTURES | 32999 | 842.66 | 43871 | 1095.94 | 1212563 | 29624.71 | -253.28 |
STOCK OPTIONS | 7984 | 190.65 | 7297 | 178.86 | 17705 | 437.05 | 11.79 |
Total | 16.43 | ||||||
Pranam,
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !