--
Pranam,
FII DERIVATIVES STATISTICS FOR 21-Oct-2011 | ||||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | Total | ||
INDEX FUTURES | 212379 | 5421.51 | 193873 | 4935.78 | 602009 | 15144.98 | 485.72 | |
INDEX OPTIONS | 523927 | 13218.10 | 468180 | 11840.91 | 2142455 | 54092.33 | 1377.19 | |
STOCK FUTURES | 236335 | 5733.19 | 251290 | 6136.10 | 1226747 | 29563.84 | -402.91 | |
STOCK OPTIONS | 11859 | 307.39 | 12416 | 322.82 | 44161 | 1132.66 | -15.43 | |
Total | 1444.57 | |||||||
" JAI HIND "
" Let us fight for Independence against corruption "
" Our firm determination will surely result in success "
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Head Off : Borivali(w), Mumbai.
Tel : +91 22 4239 1313
Mobile : +91 98699 58999
Mobile : +91 98699 58999
e~Mail: AlliesFin@gmail.com
! Conside Environment Before Printing Anything !