FII DERIVATIVES STATISTICS FOR 12-Oct-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 100962 | 2492.07 | 76146 | 1910.66 | 530960 | 13378.31 | 581.41 |
INDEX OPTIONS | 543084 | 13618.66 | 517194 | 12850.38 | 1805006 | 46015.96 | 768.28 |
STOCK FUTURES | 71408 | 1814.60 | 67253 | 1711.67 | 1112900 | 27321.08 | 102.94 |
STOCK OPTIONS | 26279 | 668.89 | 26425 | 678.30 | 39862 | 1021.52 | -9.41 |
Total | 1443.22 |
Pranam,
" JAI HIND "
" Let us fight for Independence against corruption "
" Our firm determination will surely result in success "
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Head Off : Borivali(w), Mumbai.
Tel : +91 22 4239 1313
Mobile : +91 98699 58999
Mobile : +91 98699 58999
e~Mail: AlliesFin@gmail.com
! Conside Environment Before Printing Anything !