|
|
|
Scrip Name | Entry Point | Previous Close | Exit Point | TP/Action Plan |
3rd | 2nd | 1st | 1st | 2nd | 3rd |
BSE SENSEX (5000001) | 15528 | 15651 | 15745 | 15792 | 15869 | 15988 | 16104 | Daily double bottom 15745 |
NSE NIFTY (5000018) | 4624 | 4675 | 4720 | 4751 | 4759 | 4806 | 4849 | Daily double bottom 4720 |
ABAN OFFSHORES LTD (523204) # | 319 | 326 | 333 | 338 | 339 | 345 | 352 | Hold long position above 339 |
ABG SHIPYARD LTD (532682) # | 359 | 368 | 377 | 380 | 381 | 387 | 392 | Support 368 |
ALSTOM PROJECTS INDIA LT (532309) # | 468 | 476 | 482 | 492 | 493 | 501 | 509 | Support 476 |
AXIS BANK LTD (532215) # | 919 | 932 | 945 | 952 | 956 | 971 | 992 | Daily double bottom 945 |
BANK OF BARODA (532134) ## | 696 | 712 | 722 | 729 | 739 | 748 | 758 | Re enter if 722 holds |
BGR ENERGY SYSTEMS LTD (532930) # | 292 | 296 | 301 | 303 | 307 | 313 | 317 | Support 301 |
BHARAT HEAVY ELECTRICALS (500103) ## | 301 | 307 | 311 | 315 | 317 | 325 | 331 | Re enter only above 317 |
BHUSHAN STEELS LTD (500055) # | 317 | 322 | 329 | 332 | 333 | 337 | 343 | Hold long position above 333 |
DLF LTD (532868) # | 187 | 191 | 199 | 206 | 207 | 212 | 216 | Hold long position above 207 |
EDUCOMP SOLUTIONS LTD (532696) # | 233 | 239 | 243 | 244 | 248 | 253 | 261 | Hold long position above 248 |
HAVELLS INDIA LTD (517354) # | 325 | 331 | 338 | 341 | 344 | 351 | 357 | Resistance 351 |
HDFC BANK LTD (500180) # | 413 | 420 | 428 | 438 | 439 | 448 | 456 | Support 428 |
HERO MOTOCORP LTD. (500182) # | 1879 | 1916 | 1932 | 1946 | 1968 | 1985 | 2004 | Re enter if 1932 holds |
HINDALCO INDUSTRIES LTD-E (500440) # | 111 | 114 | 117 | 120 | 121 | 124 | 127 | Daily double top 127 |
HOUSING DEVELOPMENT & INF (532873) # | 84 | 87 | 89 | 91 | 94 | 97 | 101 | Buy if 89 holds |
ICICI BANK LTD (532174) ## | 735 | 756 | 773 | 779 | 787 | 805 | 825 | Support 773 |
INFOSYS LTD. (500209) # | 2344 | 2392 | 2430 | 2454 | 2467 | 2495 | 2529 | Resistance 2495 |
JET AIRWAYS INDIA LTD (532617) # | 219 | 223 | 229 | 231 | 233 | 237 | 243 | Hold long position above 233 |
JINDAL STEEL & POWER LTD (532286) # | 426 | 434 | 443 | 445 | 451 | 462 | 470 | Hold long position above 451 |
JSW STEEL LTD (500228) # | 524 | 540 | 551 | 554 | 557 | 568 | 579 | Hold long position above 557 |
LARSEN & TOUBRO LTD (500510) ## | 1305 | 1325 | 1343 | 1344 | 1371 | 1402 | 1425 | Target 1402 |
LIC HOUSING FINANCE LTD-E (500253) # | 201 | 204 | 207 | 212 | 213 | 217 | 221 | Hold long position above 213 |
MAHINDRA & MAHINDRA LTD-E (500520) ## | 747 | 762 | 777 | 784 | 792 | 804 | 818 | Daily double bottom 777 |
OIL AND NATURAL GAS CORPO (500312) # | 254 | 258 | 260 | 264 | 268 | 273 | 277 | Resistance 268 |
ORCHID CHEMICALS & PHARMA (524372) # | 137 | 141 | 146 | 150 | 151 | 155 | 160 | Daily double bottom 146 |
RELIANCE CAPITAL LTD (500111) # | 299 | 305 | 311 | 316 | 318 | 325 | 332 | Daily double bottom 311 |
RELIANCE INDUSTRIES LTD-E (500325) ## | 728 | 749 | 761 | 767 | 771 | 784 | 795 | Support 761 |
RELIANCE INFRASTRUCTURE L (500390) # | 361 | 367 | 375 | 377 | 382 | 389 | 398 | Hold long position above 382 |
SESA GOA LTD. (500295) # | 185 | 189 | 192 | 193 | 195 | 199 | 203 | Hold long position above 195 |
STATE BANK OF INDIA (500112) ## | 1634 | 1670 | 1710 | 1715 | 1735 | 1750 | 1787 | Support 1670 |
TATA CONSULTANCY SERVICES LTD (532540) ## | 982 | 1005 | 1025 | 1044 | 1049 | 1067 | 1089 | 200 Day EMA 1066 |
TATA MOTORS LTD (500570) # | 137 | 141 | 146 | 147 | 149 | 153 | 157 | Support 141 |
TATA STEEL LTD (500470) ## | 379 | 387 | 394 | 401 | 404 | 409 | 414 | Buy above 404 |
|
|
|
|
|
|
|
|
DAILY REPORT CARD FOR TRADERS ARE MADE AVAILABLE FOR CLIENTS.
" JAI HIND "
" Let us fight for Independence against corruption "
" Our firm determination will surely result in success "
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Head Off : Borivali(w), Mumbai.
Tel : +91 22 4239 1313
Mobile : +91 98699 58999
! Conside Environment Before Printing Anything !
--
Newsletters ~ Reports on
http://Groups.Google.com/group/ALLIESFIN
Mobile Web :
http://www.AlliesFin.BlogSpot.com/