FII DERIVATIVES STATISTICS FOR 10-Oct-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 77026 | 1854.74 | 60960 | 1496.84 | 518599 | 12784.06 | 357.91 |
INDEX OPTIONS | 449382 | 11003.98 | 452907 | 10978.31 | 1729503 | 43055.08 | 25.67 |
STOCK FUTURES | 66497 | 1626.03 | 62096 | 1548.70 | 1104782 | 26466.54 | 77.33 |
STOCK OPTIONS | 13307 | 317.45 | 12853 | 308.80 | 36601 | 905.94 | 8.65 |
Total | 469.56 |
Pranam,
" JAI HIND "
" Let us fight for Independence against corruption "
" Our firm determination will surely result in success "
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Head Off : Borivali(w), Mumbai.
Tel : +91 22 4239 1313
Mobile : +91 98699 58999
Mobile : +91 98699 58999
e~Mail: AlliesFin@gmail.com
! Conside Environment Before Printing Anything !