FII DERIVATIVES STATISTICS FOR 03-Oct-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 90033 | 2173.73 | 110194 | 2644.79 | 522047 | 12561.66 | -471.07 |
INDEX OPTIONS | 368252 | 8734.58 | 297869 | 7122.92 | 1606831 | 38960.15 | 1611.66 |
STOCK FUTURES | 50516 | 1201.43 | 59657 | 1380.46 | 1108151 | 25911.29 | -179.02 |
STOCK OPTIONS | 12044 | 288.04 | 11668 | 277.66 | 27144 | 666.13 | 10.38 |
Total | 971.96 | ||||||
" JAI HIND "
" Let us fight for Independence against corruption "
" Our firm determination will surely result in success "
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Head Off : Borivali(w), Mumbai.
Tel : +91 22 4239 1313
Mobile : +91 98699 58999
Mobile : +91 98699 58999
e~Mail: AlliesFin@gmail.com
! Conside Environment Before Printing Anything !