FII DERIVATIVES STATISTICS FOR 04-Oct-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 97917 | 2322.24 | 123093 | 2911.40 | 544181 | 12839.39 | -589.16 |
INDEX OPTIONS | 519467 | 12287.13 | 501763 | 11958.31 | 1670983 | 39867.70 | 328.82 |
STOCK FUTURES | 63552 | 1496.46 | 74143 | 1767.47 | 1112692 | 25618.38 | -271.01 |
STOCK OPTIONS | 18972 | 444.59 | 19017 | 438.61 | 31309 | 746.15 | 5.98 |
Total | -525.37 | ||||||
Pranam,
" JAI HIND "
" Let us fight for Independence against corruption "
" Our firm determination will surely result in success "
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Head Off : Borivali(w), Mumbai.
Tel : +91 22 4239 1313
Mobile : +91 98699 58999
Mobile : +91 98699 58999
e~Mail: AlliesFin@gmail.com
! Conside Environment Before Printing Anything !