FII DERIVATIVES STATISTICS FOR 07-Oct-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 135813 | 3295.36 | 70774 | 1713.77 | 531001 | 12844.50 | 1581.59 |
INDEX OPTIONS | 442360 | 10665.77 | 406601 | 9804.05 | 1752576 | 42828.46 | 861.72 |
STOCK FUTURES | 67562 | 1651.90 | 65430 | 1686.51 | 1097783 | 25791.51 | -34.61 |
STOCK OPTIONS | 13709 | 333.17 | 12799 | 304.77 | 34667 | 832.70 | 28.40 |
Total | 2437.10 |
--
Pranam,
" JAI HIND "" Let us fight for Independence against corruption "
" Our firm determination will surely result in success "!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Head Off : Borivali(w), Mumbai.
Tel : +91 22 4239 1313
Mobile : +91 98699 58999
Mobile : +91 98699 58999
e~Mail: AlliesFin@gmail.com
! Conside Environment Before Printing Anything !