FII DERIVATIVES STATISTICS FOR 10-Mar-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 25291 | 694.16 | 45412 | 1241.37 | 424023 | 11662.68 | -547.21 |
INDEX OPTIONS | 174897 | 4760.31 | 170778 | 4640.79 | 1802311 | 49512.29 | 119.52 |
STOCK FUTURES | 33041 | 869.84 | 37108 | 998.60 | 1103523 | 27248.24 | -128.76 |
STOCK OPTIONS | 7568 | 204.86 | 8686 | 242.48 | 39998 | 1056.94 | -37.61 |
Total | -594.07 |
--
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !