FII DERIVATIVES STATISTICS FOR 07-Mar-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 52084 | 1417.66 | 122857 | 3340.63 | 402407 | 11010.02 | -1922.97 |
INDEX OPTIONS | 318489 | 8565.55 | 280256 | 7587.95 | 1783859 | 48726.95 | 977.60 |
STOCK FUTURES | 46491 | 1195.53 | 61789 | 1538.80 | 1095695 | 26689.04 | -343.28 |
STOCK OPTIONS | 12735 | 335.27 | 11685 | 310.94 | 33021 | 852.65 | 24.33 |
Total | -1264.32 |
--
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !